Example Games Integraion Proposal
[B3] Zypher Games Launch Proposal
Past Playtest Metrics (Updated Sep 2024)
Game | Link | Metrics | |
---|---|---|---|
Crypto Rumble | https://www.cryptorumble.io/ | ||
https://test.zypher.game/CryptoRumble/ | 3 Mil txns, 300k registered wallets | Taiko Katla: | |
0x0B959cb89819e96C25242fa9ECB5F5581b41f537 | |||
z2048 | https://test.zypher.game/2048/ | 2 Mil txns, 1 Mil registered wallets | Linea: 0x490d76B1e9418a78B5403740BD70dfD4F6007E0f |
zACE | https://testnet.acequest.io/zAce/ | 1 Mil txns, 1 Mil registered wallets | Linea: |
0x971A871Fd8811ABBb1F5e3FB1D84a873d381Cee4 | |||
zBingo | https://zypher.game/bingo/ | ~1 Mil txns | Manta: 0x98BbCd1cA421A6d07707b1818586441dD79a625a |
opBNB: | |||
0xb29cAa2cB1fEb7f4cCaa9Dd9B8Ad2022EaCa6EC3 | |||
@zypher2048bot | https://t.me/zypher2048bot | Monthly User 250k | |
@protectRumpBot | https://t.me/protectRumpBot | Monthly User 150k | |
@zBingoBot | https://t.me/zBingoBot | Monthly User 200k | |
@DogJump | https://t.me/dogsjump_bot | Weekly User 100k | |
@DogseatdogsBot | https://t.me/DogseatdogsBot | Weekly User 150k | |
@zStickCatBot | https://t.me/zStickCatBot | ||
@RainbowJourneyBot | https://t.me/RainbowJourneyBot |
Game Demos (Updated July 2024)
Game | Test Link | Genre / Intro | Zypher Engine | Circuits |
---|---|---|---|---|
Crypto Rumble | https://www.cryptorumble.io/ | |||
https://test.zypher.game/CryptoRumble/ | FOC (fully on-chain) | |||
Match 3 | AW Engine | |||
Match 3 SDK Link | Groth 16 | |||
z2048 | https://test.zypher.game/2048/ | FOC Tile Matching | AW Engine | |
Tile Matching SDK Link | Groth 16 | |||
Divine Cataclysm | https://test.dc.game/ | FOC TCG |
next-gen HearthStone, new paradigm for TCG (Open & autonomous worlds) | Secret Engine AI Engine Match Making SDK Shuffling SDK ****TCG Template Zytron Stack | Plonk & Groth 16 | | Poker 0 | https://poker0.zypher.dev/ | Card Game (Dou Dizhu) | Shuffling SDK z4 Engine | Risc Zero & Plonk | | zACE | https://testnet.acequest.io/zAce/ | FOC Texas Hold’em (Radically Fair) | Secret Engine Match Making SDK Shuffling SDK | Plonk | | ACA | https://aca.zypher.dev/ | Multiplayer Realtime ACT | z4 Engine & R0 | Risc Zero | | Zemeroth | https://zemeroth.zypher.dev/ | Turn-based, Provable Strategy Game | AW Engine z4 Engine & R0 | Risc Zero | | Punchy | https://punchy.zypher.dev/ | Provable Realtime ACT | AW Engine z4 Engine & R0 | Risc Zero | | | | | | |
Game Partners (Updated July 2024)
Game | Link | Genre | |
---|---|---|---|
Anome | https://x.com/Anome_Official | FOC TCG | TCG Template (Shuffling & Matchmaking SDK) |
Gabby World | https://x.com/gabby_world_ | AIGC, Sandbox | AW Engine (Move Log Aggregation) |
Metaline X | https://x.com/Metaline001 | On-chain Simulation | AW Engine (Move Log Aggregation); full composability |
Degen Verse | https://x.com/degen_game | Card & Tower Defense | z4 Engine |
Trumen World | https://x.com/trumen_world | On-chain Fog of World | AW Engine (Move Log Aggregation); Map/Server sharding |
Forge Heroes | https://x.com/ForgeHeroesGame | MMO | Zytron |
PawX | https://x.com/PawXcats | BTC powered X_pet, AI driven. | AI Engine, Game Templates |
BitcoinLoot | https://x.com/btc_loot | BTC powered Loot ecosystem, AW Games | All Zypher Engines |
Core Engine | https://www.creoengine.com/ | HC game platform | z4 Engine for easy migration on-chain. |
Crystal Fun | https://x.com/playCrystalFun | STARFALL2312 is a sci-fi card-based RTS game; OUTER is an AAA sci-fi open-world MMO game in the Crystal Fun gaming mega-ecosystem. | Shuffling & Matchmaking SDK |
Zytron | |||
Yuliverse | https://x.com/TheYuliverse | On-chain Pokemon GO | |
Cellula | https://x.com/cellulalifegame |